



PMEG100V100ELPDZ | |
|---|---|
DigiKey Part Number | 1727-7642-2-ND - Tape & Reel (TR) 1727-7642-1-ND - Cut Tape (CT) 1727-7642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG100V100ELPDZ |
Description | DIODE SCHOTTKY 100V 10A CFP15 |
Customer Reference | |
Detailed Description | Diode 100 V 10A Surface Mount CFP15 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG100V100ELPDZ Models |
Category | Current - Reverse Leakage @ Vr 1 µA @ 100 V |
Mfr | Capacitance @ Vr, F 135pF @ 10V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Not For New Designs | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 100 V | Package / Case |
Current - Average Rectified (Io) 10A | Supplier Device Package CFP15 |
Voltage - Forward (Vf) (Max) @ If 850 mV @ 10 A | Operating Temperature - Junction 175°C (Max) |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 14 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PPH10100-AQ | Diotec Semiconductor | 0 | 4878-PPH10100-AQCT-ND | 0,49000 € | Similar |
| TSUP5M45SH S1G | Taiwan Semiconductor Corporation | 1 379 | 1801-TSUP5M45SHS1GCT-ND | 1,97000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,56600 € | 5,66 € |
| 100 | 0,36920 € | 36,92 € |
| 500 | 0,28440 € | 142,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,24314 € | 364,71 € |
| 3 000 | 0,22235 € | 667,05 € |
| 4 500 | 0,21176 € | 952,92 € |
| 7 500 | 0,19985 € | 1 498,88 € |
| 10 500 | 0,19280 € | 2 024,40 € |
| 15 000 | 0,18595 € | 2 789,25 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,11930 € |

