Parametric Equivalent

PMEG4010CPA-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4010CPA-QXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PMEG4010CPA-QX |
Description | DIODE ARRAY SCHOTT 40V 1A 3HUSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 1A Surface Mount 3-PowerUDFN |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Nexperia USA Inc. | Reverse Recovery Time (trr) 45 ns |
Packaging Tape & Reel (TR) | Current - Reverse Leakage @ Vr 55 µA @ 40 V |
Part Status Active | Operating Temperature - Junction 150°C |
Diode Configuration 1 Pair Common Cathode | Grade Automotive |
Technology Schottky | Qualification AEC-Q101 |
Voltage - DC Reverse (Vr) (Max) 40 V | Mounting Type Surface Mount |
Current - Average Rectified (Io) (per Diode) 1A | Package / Case 3-PowerUDFN |
Voltage - Forward (Vf) (Max) @ If 500 mV @ 1 A | Supplier Device Package 3-HUSON (2x2) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMEG4010CPA,115 | Nexperia USA Inc. | 0 | 1727-5212-1-ND | 0,56000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12245 € | 367,35 € |
| 6 000 | 0,11179 € | 670,74 € |
| 9 000 | 0,11007 € | 990,63 € |
| Unit Price without VAT: | 0,12245 € |
|---|---|
| Unit Price with VAT: | 0,15061 € |


