
KP0115ANBKG03RGBP-3SJB | |
|---|---|
DigiKey Part Number | KP0115ANBKG03RGBP-3SJB-ND |
Manufacturer | |
Manufacturer Product Number | KP0115ANBKG03RGBP-3SJB |
Description | SWITCH PB MINI ILLUMINATED RGB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard, Illuminated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KP0115ANBKG03RGBP-3SJB Models |
Category | Actuator Type Square, Button |
Mfr | Actuator Marking No Marking |
Series | Color - Actuator/Cap Clear (White Filter/Diffuser) |
Packaging Bulk | Illumination Type, Color LED, Blue/Green/Red |
Part Status Active | Illumination Voltage (Nominal) 2.0, 2.9, 2.9 VDC |
Mounting Type Through Hole | Termination Style PC Pin |
Type Standard, Illuminated | Operating Temperature -25°C ~ 50°C |
Circuit | Mechanical Life 5,000,000 Cycles |
Switch Function Off-Mom | Electrical Life 5,000,000 Cycles |
Current Rating (Amps) 100mA (DC) | Base Product Number |
Voltage Rating - DC 12 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,69000 € | 9,69 € |
| 10 | 8,36100 € | 83,61 € |
| 25 | 7,88400 € | 197,10 € |
| 50 | 7,54060 € | 377,03 € |
| 100 | 7,21170 € | 721,17 € |
| 250 | 6,79788 € | 1 699,47 € |
| 500 | 6,50006 € | 3 250,03 € |
| 1 000 | 6,21467 € | 6 214,67 € |
| Unit Price without VAT: | 9,69000 € |
|---|---|
| Unit Price with VAT: | 11,91870 € |







