


TEA19363T/1J | |
|---|---|
DigiKey Part Number | 568-13402-2-ND - Tape & Reel (TR) 568-13402-1-ND - Cut Tape (CT) 568-13402-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEA19363T/1J |
Description | IC OFFLINE SWITCH FLYBACK 10SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 25.5kHz ~ 128kHz 10-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 14.9 V | |
Voltage - Supply (Vcc/Vdd) | 0V ~ 120V | |
Duty Cycle | - | |
Frequency - Switching | 25.5kHz ~ 128kHz | |
Fault Protection | Over Power, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Package / Case | 10-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,01000 € | 10,10 € |
| 25 | 0,91640 € | 22,91 € |
| 100 | 0,81460 € | 81,46 € |
| 250 | 0,76600 € | 191,50 € |
| 500 | 0,73666 € | 368,33 € |
| 1 000 | 0,73092 € | 730,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,70038 € | 1 750,95 € |
| 5 000 | 0,68472 € | 3 423,60 € |
| 7 500 | 0,67688 € | 5 076,60 € |
| 12 500 | 0,66882 € | 8 360,25 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,69740 € |

