
FSA660TMX | |
|---|---|
DigiKey Part Number | 488-FSA660TMXTR-ND - Tape & Reel (TR) 488-FSA660TMXCT-ND - Cut Tape (CT) 488-FSA660TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSA660TMX |
Description | IC SWITCH 2:1 MIPI C-PHY 18TMLP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | MIPI Switch IC 1 Channel 18-TMLP (2x2.8) |
Datasheet | Datasheet |
EDA/CAD Models | FSA660TMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | MIPI | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | SPDT | |
Number of Channels | 1 | |
On-State Resistance (Max) | 8Ohm | |
Voltage - Supply, Single (V+) | 1.5V ~ 5V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 5GHz | |
Features | Break-Before-Make | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 18-XFQFN Exposed Pad | |
Supplier Device Package | 18-TMLP (2x2.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,69649 € | 3 482,45 € |
| 10 000 | 0,68351 € | 6 835,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,31000 € | 2,31 € |
| 10 | 1,45500 € | 14,55 € |
| 25 | 1,23280 € | 30,82 € |
| 100 | 0,98060 € | 98,06 € |
| 250 | 0,85684 € | 214,21 € |
| 500 | 0,78062 € | 390,31 € |
| 1 000 | 0,71684 € | 716,84 € |
| 2 500 | 0,64812 € | 1 620,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,43000 € | 1,43 € |
| 10 | 1,04300 € | 10,43 € |
| 25 | 0,94840 € | 23,71 € |
| 100 | 0,84340 € | 84,34 € |
| 250 | 0,79340 € | 198,35 € |
| 500 | 0,76326 € | 381,63 € |
| 1 000 | 0,73846 € | 738,46 € |
| 2 500 | 0,71227 € | 1 780,67 € |
| Unit Price without VAT: | 1,43000 € |
|---|---|
| Unit Price with VAT: | 1,75890 € |











