
MC10EL11DR2G | |
|---|---|
DigiKey Part Number | 488-MC10EL11DR2GTR-ND - Tape & Reel (TR) 488-MC10EL11DR2GCT-ND - Cut Tape (CT) 488-MC10EL11DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC10EL11DR2G |
Description | IC CLK BUFFER 1:2 1.5GHZ 8SOIC |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:2 1.5 GHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC10EL11DR2G Models |
Category | Input ECL, PECL |
Manufacturer onsemi | Output ECL, PECL |
Series | Frequency - Max 1.5 GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 4.2V ~ 5.7V |
Part Status Obsolete | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Ratio - Input:Output 1:2 | Supplier Device Package 8-SOIC |
Differential - Input:Output Yes/Yes | Base Product Number |

