
PE-1210CCMC271STS | |
|---|---|
DigiKey Part Number | 553-PE-1210CCMC271STSTR-ND - Tape & Reel (TR) 553-PE-1210CCMC271STSCT-ND - Cut Tape (CT) 553-PE-1210CCMC271STSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE-1210CCMC271STS |
Description | CMC 2LN 270 OHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 270 Ohms @ 100 MHz DCR 250mOhm |
Datasheet | Datasheet |
EDA/CAD Models | PE-1210CCMC271STS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | - | |
Number of Lines | 2 | |
Impedance @ Frequency | 270 Ohms @ 100 MHz | |
DC Resistance (DCR) (Max) | 250mOhm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height (Max) | 0.079" (2.00mm) | |
Package / Case | Horizontal, 4 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,54400 € | 5,44 € |
| 25 | 0,50320 € | 12,58 € |
| 50 | 0,47420 € | 23,71 € |
| 100 | 0,44710 € | 44,71 € |
| 250 | 0,41368 € | 103,42 € |
| 500 | 0,39004 € | 195,02 € |
| 1 000 | 0,36777 € | 367,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33511 € | 1 005,33 € |
| 6 000 | 0,31605 € | 1 896,30 € |
| 9 000 | 0,30542 € | 2 748,78 € |
| 15 000 | 0,29255 € | 4 388,25 € |
| 21 000 | 0,29183 € | 6 128,43 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,81180 € |




