


QBLP670-AG1 | |
|---|---|
DigiKey Part Number | 1516-QBLP670-AG1TR-ND - Tape & Reel (TR) 1516-QBLP670-AG1CT-ND - Cut Tape (CT) 1516-QBLP670-AG1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP670-AG1 |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | QBLP670-AG1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16200 € | 1,62 € |
| 100 | 0,11410 € | 11,41 € |
| 500 | 0,09198 € | 45,99 € |
| 1 000 | 0,08466 € | 84,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,07843 € | 156,86 € |
| 4 000 | 0,07312 € | 292,48 € |
| 6 000 | 0,07039 € | 422,34 € |
| 10 000 | 0,06731 € | 673,10 € |
| 14 000 | 0,06547 € | 916,58 € |
| 20 000 | 0,06368 € | 1 273,60 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29520 € |


