
YC0013AA | |
|---|---|
DigiKey Part Number | 2958-YC0013AATR-ND - Tape & Reel (TR) 2958-YC0013AACT-ND - Cut Tape (CT) 2958-YC0013AADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YC0013AA |
Description | GNSS RF ANTENNA |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GNSS Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | YC0013AA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.5825GHz | |
Frequency Range | 1.559GHz ~ 1.606GHz | |
Antenna Type | Chip | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | -10.2dB | |
Gain | 1.19dBi | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.024" (0.60mm) | |
Applications | GNSS | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 $ | 1,10 $ |
| 10 | 0,79600 $ | 7,96 $ |
| 25 | 0,71920 $ | 17,98 $ |
| 100 | 0,63470 $ | 63,47 $ |
| 250 | 0,59452 $ | 148,63 $ |
| 500 | 0,57026 $ | 285,13 $ |
| 1 000 | 0,55030 $ | 550,30 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,52564 $ | 1 576,92 $ |
| 6 000 | 0,51357 $ | 3 081,42 $ |
| 9 000 | 0,50753 $ | 4 567,77 $ |
| 15 000 | 0,50083 $ | 7 512,45 $ |
| Unit Price without VAT: | 1,10000 $ |
|---|---|
| Unit Price with VAT: | 1,35300 $ |









