
RTQ2822AGQVF | |
|---|---|
DigiKey Part Number | 1028-RTQ2822AGQVFTR-ND - Tape & Reel (TR) 1028-RTQ2822AGQVFCT-ND - Cut Tape (CT) 1028-RTQ2822AGQVFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ2822AGQVF |
Description | IC REG BUCK ADJ 12A 18VQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 12A 18-PowerVFQFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 400kHz, 800kHz, 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 18-VQFN (FC) (3.5x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,42000 € | 3,42 € |
| 10 | 2,58200 € | 25,82 € |
| 25 | 2,37320 € | 59,33 € |
| 100 | 2,14360 € | 214,36 € |
| 250 | 2,03420 € | 508,55 € |
| 500 | 1,96820 € | 984,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 1,88669 € | 2 830,03 € |
| 3 000 | 1,84681 € | 5 540,43 € |
| 4 500 | 1,82684 € | 8 220,78 € |
| Unit Price without VAT: | 3,42000 € |
|---|---|
| Unit Price with VAT: | 4,20660 € |


