
UMT1NTN | |
|---|---|
DigiKey Part Number | UMT1NTNTR-ND - Tape & Reel (TR) UMT1NTNCT-ND - Cut Tape (CT) UMT1NTNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMT1NTN |
Description | TRANS 2PNP DUAL 50V 150MA UMT6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 50V 150mA 140MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
EDA/CAD Models | UMT1NTN Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Manufacturer Rohm Semiconductor | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 140MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package UMT6 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857BDW1T1G | onsemi | 4 612 | BC857BDW1T1GOSCT-ND | 0,18000 € | Similar |
| BC857RAZ | Nexperia USA Inc. | 37 | 1727-7387-1-ND | 0,25000 € | Similar |
| NSVT45010MW6T3G | onsemi | 10 000 | 488-NSVT45010MW6T3GCT-ND | 0,42000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23400 € | 2,34 € |
| 100 | 0,14750 € | 14,75 € |
| 500 | 0,11002 € | 55,01 € |
| 1 000 | 0,09791 € | 97,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,08249 € | 247,47 € |
| 6 000 | 0,07471 € | 448,26 € |
| 9 000 | 0,07074 € | 636,66 € |
| 15 000 | 0,06628 € | 994,20 € |
| 21 000 | 0,06364 € | 1 336,44 € |
| 30 000 | 0,06108 € | 1 832,40 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,46740 € |


