
CL21B225KOFNFNE | |
|---|---|
DigiKey Part Number | 1276-2956-2-ND - Tape & Reel (TR) 1276-2956-1-ND - Cut Tape (CT) 1276-2956-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL21B225KOFNFNE |
Description | CAP CER 2.2UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL21B225KOFNFNE Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL21B225KAFNNNE | Samsung Electro-Mechanics | 309 691 | 1276-2954-1-ND | 0,10000 € | Upgrade |
| CL21B225KOFNNNE | Samsung Electro-Mechanics | 77 565 | 1276-1162-1-ND | 0,10000 € | Parametric Equivalent |
| 0805YC225KAT2A | KYOCERA AVX | 76 746 | 478-KGM21AR71C225KUCT-ND | 0,26000 € | Direct |
| C2012X7R1C225K085AB | TDK | 3 703 | 445-14531-1-ND | 0,17000 € | Direct |
| C2012X7R1C225K125AB | TDK | 173 027 | 445-1420-1-ND | 0,15000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,06400 € | 0,64 € |
| 50 | 0,04480 € | 2,24 € |
| 100 | 0,03870 € | 3,87 € |
| 500 | 0,02878 € | 14,39 € |
| 1 000 | 0,02573 € | 25,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,02323 € | 46,46 € |
| 4 000 | 0,02117 € | 84,68 € |
| 6 000 | 0,02014 € | 120,84 € |
| 10 000 | 0,01900 € | 190,00 € |
| 14 000 | 0,01833 € | 256,62 € |
| 20 000 | 0,01769 € | 353,80 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14760 € |

