


ADL4532VK-160M-TL000 | |
|---|---|
DigiKey Part Number | 445-ADL4532VK-160M-TL000TR-ND - Tape & Reel (TR) 445-ADL4532VK-160M-TL000CT-ND - Cut Tape (CT) 445-ADL4532VK-160M-TL000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADL4532VK-160M-TL000 |
Description | FIXED IND 16UH 830MA 470 MOHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 µH Unshielded Wirewound Inductor 830 mA 470mOhm Max 2-SMD, J-Lead |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 950mA |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 470mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -55°C ~ 155°C |
Type Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case 2-SMD, J-Lead |
Tolerance ±20% | Size / Dimension 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,56100 € | 5,61 € |
| 25 | 0,51920 € | 12,98 € |
| 50 | 0,48940 € | 24,47 € |
| 100 | 0,46130 € | 46,13 € |
| 250 | 0,42680 € | 106,70 € |
| 500 | 0,40242 € | 201,21 € |
| 1 000 | 0,37945 € | 379,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,35434 € | 708,68 € |
| 4 000 | 0,33416 € | 1 336,64 € |
| 6 000 | 0,32291 € | 1 937,46 € |
| 10 000 | 0,30929 € | 3 092,90 € |
| 14 000 | 0,30214 € | 4 229,96 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,83640 € |

