



FSM8JSMASTR | |
|---|---|
DigiKey Part Number | 450-2135-2-ND - Tape & Reel (TR) 450-2135-1-ND - Cut Tape (CT) 450-2135-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM8JSMASTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM8JSMASTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 9.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Actuator Material | Polyamide (PA), Nylon | |
Switch Travel | 0.25mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,27700 € | 2,77 € |
| 25 | 0,25920 € | 6,48 € |
| 100 | 0,23180 € | 23,18 € |
| 250 | 0,21484 € | 53,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,20276 € | 101,38 € |
| 1 000 | 0,19148 € | 191,48 € |
| 1 500 | 0,18530 € | 277,95 € |
| 2 500 | 0,17796 € | 444,90 € |
| 3 500 | 0,17341 € | 606,94 € |
| 5 000 | 0,16883 € | 844,15 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39360 € |











