Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

6-2301994-0 | |
|---|---|
DigiKey Part Number | A126257-ND |
Manufacturer | |
Manufacturer Product Number | 6-2301994-0 |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | 6-2301994-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.537" (13.65mm) | |
LED Color | Green - Yellow | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | Board Lock | |
Tab Direction | Down | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Operating Temperature | -40°C ~ 85°C | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Shield Material | Brass | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,71000 € | 9,71 € |
| 10 | 8,25800 € | 82,58 € |
| 25 | 7,74120 € | 193,53 € |
| 50 | 7,37160 € | 368,58 € |
| 100 | 7,01980 € | 701,98 € |
| 250 | 6,58056 € | 1 645,14 € |
| 500 | 6,26680 € | 3 133,40 € |
| 1 000 | 5,96804 € | 5 968,04 € |
| Unit Price without VAT: | 9,71000 € |
|---|---|
| Unit Price with VAT: | 11,94330 € |











