
7-2287906-0 | |
|---|---|
DigiKey Part Number | 17-7-2287906-0TR-ND - Tape & Reel (TR) 17-7-2287906-0CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 7-2287906-0 |
Description | FAKRA, 1 POS, EXT-EDGE, ASS'Y 12 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 7-2287906-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Zinc | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,60000 € | 3,60 € |
| 10 | 3,05900 € | 30,59 € |
| 25 | 2,86720 € | 71,68 € |
| 50 | 2,73000 € | 136,50 € |
| 100 | 2,59970 € | 259,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,40458 € | 961,83 € |
| 800 | 2,28985 € | 1 831,88 € |
| 1 200 | 2,22533 € | 2 670,40 € |
| 2 000 | 2,14662 € | 4 293,24 € |
| 2 800 | 2,09633 € | 5 869,72 € |
| 4 000 | 2,04429 € | 8 177,16 € |
| Unit Price without VAT: | 3,60000 € |
|---|---|
| Unit Price with VAT: | 4,42800 € |






