


A3BBB-4018G | |
|---|---|
DigiKey Part Number | A3BBB-4018G-ND |
Manufacturer | |
Manufacturer Product Number | A3BBB-4018G |
Description | IDC CABLE- ASR40B/AE40G/ASR40B |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,74000 € | 11,74 € |
| 10 | 9,72500 € | 97,25 € |
| 25 | 9,02600 € | 225,65 € |
| 50 | 8,53120 € | 426,56 € |
| 100 | 8,06480 € | 806,48 € |
| 250 | 7,48876 € | 1 872,19 € |
| 500 | 7,08204 € | 3 541,02 € |
| 1 000 | 6,80218 € | 6 802,18 € |
| Unit Price without VAT: | 11,74000 € |
|---|---|
| Unit Price with VAT: | 14,44020 € |




