


3038-0200 | |
|---|---|
DigiKey Part Number | 356-1123-ND |
Manufacturer | |
Manufacturer Product Number | 3038-0200 |
Description | ACCEL 200G ANALOG HERMETIC LCC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Accelerometer Z Axis ±200g 1.4kHz Hermetic LCC |
Datasheet | Datasheet |
EDA/CAD Models | 3038-0200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Measurement Specialties | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Analog | |
Axis | Z | |
Acceleration Range | ±200g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 0.4 | |
Bandwidth | 1.4kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 5V | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-LCC | |
Supplier Device Package | Hermetic LCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 206,78000 € | 206,78 € |
| 5 | 193,44800 € | 967,24 € |
| 10 | 188,48500 € | 1 884,85 € |
| 25 | 182,55160 € | 4 563,79 € |
| Unit Price without VAT: | 206,78000 € |
|---|---|
| Unit Price with VAT: | 254,33940 € |

