
OPA347NA/3K | |
|---|---|
DigiKey Part Number | 296-41476-2-ND - Tape & Reel (TR) 296-41476-1-ND - Cut Tape (CT) 296-41476-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA347NA/3K |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA347NA/3K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.17V/µs | |
Gain Bandwidth Product | 350 kHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 20µA | |
Voltage - Supply Span (Min) | 2.3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,98600 € | 9,86 € |
| 25 | 0,89520 € | 22,38 € |
| 100 | 0,79530 € | 79,53 € |
| 250 | 0,74760 € | 186,90 € |
| 500 | 0,71888 € | 359,44 € |
| 1 000 | 0,71259 € | 712,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,66599 € | 1 997,97 € |
| 6 000 | 0,65169 € | 3 910,14 € |
| 9 000 | 0,64453 € | 5 800,77 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,66050 € |






