



SM72238TDE-5.0/NOPB | |
|---|---|
DigiKey Part Number | 296-SM72238TDE-5.0/NOPBTR-ND - Tape & Reel (TR) 296-SM72238TDE-5.0/NOPBCT-ND - Cut Tape (CT) 296-SM72238TDE-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM72238TDE-5.0/NOPB |
Description | IC REG LINEAR 5V 100MA TO252-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | SM72238TDE-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
Current - Supply (Max) | 14 mA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,56000 € | 2,56 € |
| 10 | 1,91400 € | 19,14 € |
| 25 | 1,75320 € | 43,83 € |
| 100 | 1,57640 € | 157,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,49204 € | 373,01 € |
| 500 | 1,44120 € | 720,60 € |
| 750 | 1,41575 € | 1 061,81 € |
| 1 250 | 1,38753 € | 1 734,41 € |
| 1 750 | 1,37103 € | 2 399,30 € |
| 2 500 | 1,35517 € | 3 387,93 € |
| 6 250 | 1,32102 € | 8 256,38 € |
| Unit Price without VAT: | 2,56000 € |
|---|---|
| Unit Price with VAT: | 3,14880 € |


