Parametric Equivalent

TPS54302DDCT | |
|---|---|
DigiKey Part Number | 296-44542-2-ND - Tape & Reel (TR) 296-44542-1-ND - Cut Tape (CT) 296-44542-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54302DDCT |
Description | IC REG BUCK ADJ 3A SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.596V 1 Output 3A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TPS54302DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 28V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 28V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,59000 € | 1,59 € |
| 10 | 1,17400 € | 11,74 € |
| 25 | 1,06840 € | 26,71 € |
| 100 | 0,95260 € | 95,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,89720 € | 224,30 € |
| 500 | 0,86384 € | 431,92 € |
| 750 | 0,84713 € | 635,35 € |
| 1 250 | 0,82861 € | 1 035,76 € |
| 1 750 | 0,81778 € | 1 431,12 € |
| 2 500 | 0,80737 € | 2 018,43 € |
| 6 250 | 0,78496 € | 4 906,00 € |
| Unit Price without VAT: | 1,59000 € |
|---|---|
| Unit Price with VAT: | 1,95570 € |








