
TPS92200D2RXLR | |
|---|---|
DigiKey Part Number | 296-TPS92200D2RXLRTR-ND - Tape & Reel (TR) 296-TPS92200D2RXLRCT-ND - Cut Tape (CT) 296-TPS92200D2RXLRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92200D2RXLR |
Description | IC LED DVR REG 1.5A 6VQFNHR |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.5A 6-VQFN-HR (1.5x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 30V | |
Current - Output / Channel | 1.5A | |
Frequency | 1MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-PowerVDFN | |
Supplier Device Package | 6-VQFN-HR (1.5x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,43500 € | 4,35 € |
| 25 | 0,39080 € | 9,77 € |
| 100 | 0,34210 € | 34,21 € |
| 250 | 0,31872 € | 79,68 € |
| 500 | 0,30466 € | 152,33 € |
| 1 000 | 0,29307 € | 293,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,27876 € | 836,28 € |
| 6 000 | 0,27176 € | 1 630,56 € |
| 9 000 | 0,26826 € | 2 414,34 € |
| 15 000 | 0,26437 € | 3 965,55 € |
| 21 000 | 0,26210 € | 5 504,10 € |
| 30 000 | 0,25992 € | 7 797,60 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,75030 € |










