
AC31700-01A | |
|---|---|
DigiKey Part Number | 5350-AC31700-01ATR-ND - Tape & Reel (TR) 5350-AC31700-01ACT-ND - Cut Tape (CT) 5350-AC31700-01ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AC31700-01A |
Description | ANT 5G 4G LTE WIDEBAND SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 4G, 5G, Cat-M1, CDMA, Cellular, GSM, LTE, LTE-M, NB-IoT, UMTS Chip Solder Surface Mount |
Datasheet | Datasheet |
Category | VSWR 2.6, 2, 3.7, 4, 4.2, 3.8, 3.8 |
Manufacturer The Antenna Company | Return Loss -7dB, -9.5dB, -4.8dB, -4.4dB, -4.2dB, -4.7dB, -4.7dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 0.7dBi, 0.7dBi, 4dBi, dBi6, 5dBi, 5dBi, 3.3dBi |
Part Status Active | Power - Max 2 W |
RF Family/Standard Cellular | Termination Solder |
Frequency Group Wide Band | Mounting Type Surface Mount |
Frequency (Center/Band) 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz, 3.5GHz, 5GHz | Height (Max) 0.118" (3.00mm) |
Frequency Range 698MHz ~ 803MHz, 791MHz ~ 894MHz, 1.695GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.15GHz ~ 5.925GHz | Applications 4G, 5G, Cat-M1, CDMA, Cellular, GSM, LTE, LTE-M, NB-IoT, UMTS |
Antenna Type Chip | Base Product Number |
Number of Bands 7 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,93700 € | 9,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,76491 € | 611,93 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,15620 € |





