


XC6222B281MR-G | |
|---|---|
DigiKey Part Number | 893-1141-2-ND - Tape & Reel (TR) 893-1141-1-ND - Cut Tape (CT) 893-1141-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6222B281MR-G |
Description | IC REG LIN 2.8V 700MA SOT-25-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 700mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6222B281MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.26V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 65dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,42100 € | 4,21 € |
| 25 | 0,37800 € | 9,45 € |
| 100 | 0,33040 € | 33,04 € |
| 250 | 0,30768 € | 76,92 € |
| 500 | 0,29398 € | 146,99 € |
| 1 000 | 0,28272 € | 282,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,26880 € | 806,40 € |
| 6 000 | 0,26199 € | 1 571,94 € |
| 9 000 | 0,25858 € | 2 327,22 € |
| 15 000 | 0,25480 € | 3 822,00 € |
| 21 000 | 0,25259 € | 5 304,39 € |
| 30 000 | 0,25047 € | 7 514,10 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,72570 € |

