
PNM1206E33R0FST1 | |
|---|---|
DigiKey Part Number | 764-PNM1206E33R0FST1TR-ND - Tape & Reel (TR) 764-PNM1206E33R0FST1CT-ND - Cut Tape (CT) 764-PNM1206E33R0FST1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PNM1206E33R0FST1 |
Description | PNM1206 25PPM 33 1% S T1 E1 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 33 Ohms ±1% 0.4W, 2/5W Chip Resistor 1206 (3216 Metric) Moisture Resistant, Non-Inductive, Non-Magnetic Thin Film |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Moisture Resistant, Non-Inductive, Non-Magnetic | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.033" (0.84mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,77200 € | 7,72 € |
| 25 | 0,70960 € | 17,74 € |
| 50 | 0,64280 € | 32,14 € |
| 100 | 0,60870 € | 60,87 € |
| 250 | 0,57572 € | 143,93 € |
| 500 | 0,54128 € | 270,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,55202 € | 552,02 € |
| 2 000 | 0,53019 € | 1 060,38 € |
| 3 000 | 0,51796 € | 1 553,88 € |
| 5 000 | 0,50379 € | 2 518,95 € |
| 7 000 | 0,49517 € | 3 466,19 € |
| 10 000 | 0,48661 € | 4 866,10 € |
| 12 000 | 0,48246 € | 5 789,52 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,08240 € |

