



LH1502BACTR | |
|---|---|
DigiKey Part Number | LH1502BACTR-ND - Tape & Reel (TR) LH1502BACCT-ND - Cut Tape (CT) LH1502BACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LH1502BACTR |
Description | RELAY SPST-NO/NC 150MA 0-350V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO + SPST-NC (1 Form A and B) 8-SMD (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | LH1502BACTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.26VDC | |
Voltage - Load | 0 V ~ 350 V | |
Load Current | 150 mA | |
On-State Resistance (Max) | 20 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 8-SMD | |
Approval Agency | CQC, FIMKO, UL, VDE | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,29000 € | 4,29 € |
| 10 | 3,82700 € | 38,27 € |
| 25 | 3,65520 € | 91,38 € |
| 50 | 3,53000 € | 176,50 € |
| 100 | 3,40890 € | 340,89 € |
| 250 | 3,25520 € | 813,80 € |
| 500 | 3,14338 € | 1 571,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3,03536 € | 3 035,36 € |
| 2 000 | 2,93097 € | 5 861,94 € |
| Unit Price without VAT: | 4,29000 € |
|---|---|
| Unit Price with VAT: | 5,27670 € |

