


860160473011 | |
|---|---|
DigiKey Part Number | 732-9511-1-ND - Cut Tape (CT) 732-9511-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860160473011 |
Description | CAP ALUM 100UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860160473011 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 187.2 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 360 mA @ 100 kHz |
Part Status Active | Impedance 680 mOhms |
Capacitance | Lead Spacing 0.098" (2.50mm) |
Tolerance ±20% | Size / Dimension 0.248" Dia (6.30mm) |
Voltage - Rated 25 V | Height - Seated (Max) 0.492" (12.50mm) |
Lifetime @ Temp. 4000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RXW101M1EBK-0611S | Surge | 940 | 4403-RXW101M1EBK-0611S-ND | 0,22000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 50 | 0,18520 € | 9,26 € |
| 100 | 0,16150 € | 16,15 € |
| 250 | 0,14448 € | 36,12 € |
| 500 | 0,12578 € | 62,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,11983 € | 179,75 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,27060 € |

