
74HC259PW-Q100,118 | |
|---|---|
DigiKey Part Number | 1727-74HC259PW-Q100,118TR-ND - Tape & Reel (TR) 1727-74HC259PW-Q100,118CT-ND - Cut Tape (CT) 1727-74HC259PW-Q100,118DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC259PW-Q100,118 |
Description | IC D-TYPE ADDR 1:8 16-TSSOP |
Customer Reference | |
Detailed Description | D-Type, Addressable 1 Channel 1:8 IC Standard 16-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | D-Type, Addressable | |
Circuit | 1:8 | |
Output Type | Standard | |
Voltage - Supply | 2V ~ 6V | |
Independent Circuits | 1 | |
Delay Time - Propagation | 17ns | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,27000 € | 2,70 € |
| 25 | 0,24160 € | 6,04 € |
| 100 | 0,20950 € | 20,95 € |
| 250 | 0,19420 € | 48,55 € |
| 500 | 0,18496 € | 92,48 € |
| 1 000 | 0,17815 € | 178,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,16934 € | 423,35 € |
| 5 000 | 0,16451 € | 822,55 € |
| 7 500 | 0,16209 € | 1 215,68 € |
| 12 500 | 0,15941 € | 1 992,62 € |
| 17 500 | 0,15784 € | 2 762,20 € |
| 25 000 | 0,15633 € | 3 908,25 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |

