
750315125 | |
|---|---|
DigiKey Part Number | 1297-1195-2-ND - Tape & Reel (TR) 1297-1195-1-ND - Cut Tape (CT) 1297-1195-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750315125 |
Description | XFMR FLYBACK DC/DC CONV 40UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 150 ~ 300kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750315125 Models |
Category | Voltage - Primary 18 ~ 72V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 40µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 150 ~ 300kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.500" (12.70mm) |
Intended Chipset LT8304 | Footprint 0.530" L x 0.699" W (13.46mm x 17.75mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,88000 € | 3,88 € |
| 10 | 3,51300 € | 35,13 € |
| 25 | 3,37160 € | 84,29 € |
| 50 | 3,26800 € | 163,40 € |
| 100 | 3,16720 € | 316,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 3,06880 € | 613,76 € |
| 400 | 2,97308 € | 1 189,23 € |
| 600 | 2,91827 € | 1 750,96 € |
| 1 000 | 2,85045 € | 2 850,45 € |
| 1 400 | 2,80654 € | 3 929,16 € |
| 2 000 | 2,76066 € | 5 521,32 € |
| Unit Price without VAT: | 3,88000 € |
|---|---|
| Unit Price with VAT: | 4,77240 € |










